0 votes
in General Knowledge by (281k points)
Write each of the following decimal numbers in the place value table:
0.29

1 Answer

0 votes
by (281k points)
 
Best answer
+--------+------------+-----------+-------+-------+---------+-------------+--------------+
| Places |  Thousands |  Hundreds |  Tens |  Ones |  Tenths |  Hundredths |  Thousandths |
+--------+------------+-----------+-------+-------+---------+-------------+--------------+
|        |            |           |       |       |    10   |     100     |     1000     |
| Values |     1000   |     100   |   10  |    1  |         |             |              |
|        |            |           |       |       |    1    |      1      |       1      |
|        |            |           |       |       |         |             |              |
+--------+------------+-----------+-------+-------+---------+-------------+--------------+
|  0.29  |            |           |       |   0   |    2    |      9      |              |
+--------+------------+-----------+-------+-------+---------+-------------+--------------+
Welcome to the Answerine , a great place to find, read and share your favorite questions and answers.

Related questions

...